This site is an rss/xml news reader containing our favorite feeds. All articles are the copyrighted material of the blogs that wrote them.
post from
Sliding Into Home: A Yankees Blog on 04 July 2009 07:15:00 AM. © Sliding Into Home: A Yankees Blog

Regular Season Game 80
Yankees vs. Blue Jays
New Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m.
TV: YES | Radio: WCBS 880
Here are the lineups:
YANKEES (46-33)
Derek Jeter SS
Johnny Damon LF
Mark Teixeira 1B
Alex Rodriguez 3B
Robinson Cano 2B
Jorge Posada C
Hideki Matsui DH
Melky Cabrera RF
Brett Gardner CF
Pitching: RHP Chien-Ming Wang (1-6, 10.06 ERA)
BLUE JAYS (42-39)
TBA
Pitching: RHP Roy Halladay (10-2, 2.56 ERA)
Yanks vs. Halladay
| AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| J. Damon | 84 | 29 | 5 | 1 | 1 | 2 | 9 | 13 | .345 | .409 | .464 | .873 |
| D. Jeter | 79 | 19 | 4 | 0 | 0 | 4 | 7 | 21 | .241 | .302 | .291 | .593 |
| A. Rodriguez | 63 | 18 | 5 | 0 | 1 | 12 | 4 | 12 | .286 | .338 | .413 | .751 |
| H. Matsui | 47 | 11 | 1 | 0 | 2 | 7 | 3 | 3 | .234 | .280 | .383 | .663 |
| J. Posada | 42 | 12 | 2 | 0 | 1 | 2 | 9 | 10 | .286 | .423 | .405 | .828 |
| R. Cano | 34 | 7 | 2 | 0 | 2 | 5 | 1 | 3 | .206 | .229 | .441 | .670 |
| M. Cabrera | 29 | 7 | 0 | 0 | 1 | 1 | 0 | 5 | .241 | .241 | .345 | .586 |
| E. Hinske | 24 | 6 | 0 | 0 | 1 | 6 | 0 | 8 | .250 | .240 | .375 | .615 |
| M. Teixeira | 22 | 4 | 0 | 0 | 1 | 3 | 1 | 4 | .182 | .217 | .318 | .536 |
| J. Molina | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .071 | .133 | .143 | .276 |
| N. Swisher | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | .143 | .200 | .286 | .486 |
| X. Nady | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .308 | .308 | .385 | .692 |
| B. Gardner | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .364 | .697 |
| K. Cash | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| F. Cervelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| R. Pena | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| C. Ransom | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Totals | 487 | 124 | 25 | 1 | 10 | 42 | 37 | 93 | .255 | .311 | .372 | .682 |
Jays vs. Wang
| AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| A. Rios | 20 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .200 | .273 | .250 | .523 |
| K. Millar | 19 | 9 | 2 | 1 | 0 | 4 | 1 | 5 | .474 | .500 | .684 | 1.184 |
| V. Wells | 19 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | .316 | .350 | .421 | .771 |
| A. Hill | 17 | 10 | 4 | 1 | 0 | 3 | 1 | 2 | .588 | .611 | .941 | 1.552 |
| L. Overbay | 14 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | .429 | .429 | .571 | 1.000 |
| J. McDonald | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| M. Scutaro | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .167 | .286 | .167 | .452 |
| D. Dellucci | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .400 | .900 |
| R. Chavez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| A. Lind | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| M. Barrett | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| S. Rolen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| R. Barajas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| J. Inglett | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Totals | 121 | 41 | 11 | 2 | 0 | 18 | 11 | 18 | .339 | .398 | .463 | .861 |
News & Notes- Happy 79th birthday to Yankees owner George M. Steinbrenner III.
- Happy 233rd birthday to the United States of America.
- Chien-Ming Wang has made 9 career starts against the Blue Jays and is 4-2, with a 4.63 ERA. His last start against Toronto came on June 5th of last year, a game that saw the Jays beat up Wang for 7 runs (6 earned) on five hits and four walks in just 4.1 innings pitched.
- In 33 games (31 starts) Roy Halladay is 16-5 with a 2.79 ERA against the Yanks. In the Bronx he's 7-4 with a 2.97 ERA. And in the only time he's faced them this year, struck out five and held them to just one run in a complete game five-hitter.
- Robinson Cano is 0 for his last 15 with runners in scoring position, and on the year he's batting .208 with RISP.
- Derek Jeter has a nine-game hitting streak.
- Jays third baseman Scott Rolen has a 20-game hitting streak, the longest current streak in the AL. Hopefully The Wanger can put an end to that.
Stick around and discuss the game
as it happens in the comments section


Read The Full Article:
http://feedproxy.google.com/~r/SlidingIntoHome/~3/mkLkIMlObwg/game-80-yanks-vs-ja
ys-happy-4th-of-july.html
Add to del.icio.us
Digg this
Post to Furl
Add to reddit
Add to myYahoo!
Powered by blogdig.net